← Back to FM/VHF search · Map this site name · Offline SVG map
Farmer Palmer's Farm Park
Poole · Drive-In Theatres (Poole) · 87.7 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 07/09/2020 |
|---|---|
| Station | Drive-In Theatres (Poole) |
| Area | Poole |
| Site | Farmer Palmer's Farm Park |
| Licence | LRSL103617 |
| Frequency | 87.7 |
| NGR | SY9387992681 |
| RDS PS | |
| RDS PI | |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 50.73371 |
| Long | -2.088098 |
| Site Ht | 9 |
| In-Use Aerial Ht | 10 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 0.1 W |
| Max Dir | |
| Licensed ERP/HP | 0 W |
| Licensed ERP/VP | 0.1 W |