← Back to FM/VHF search · Map this site name · Offline SVG map
Turriff
Banff and Macduff · Deveron FM · 105.3 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 14/12/2020 |
|---|---|
| Station | Deveron FM |
| Area | Banff and Macduff |
| Site | Turriff |
| Licence | CR000265 |
| Frequency | 105.3 |
| NGR | NJ71284949 |
| RDS PS | Deveron |
| RDS PI | CB86 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 57.534632 |
| Long | -2.481317 |
| Site Ht | 56 |
| In-Use Aerial Ht | 10 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 100 W |
| Licensed ERP/VP | 100 W |