← Back to FM/VHF search · Map this site name · Offline SVG map
Banff (Battery Green)
Banff and Macduff · Deveron FM · 107.4 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 15/12/2020 |
|---|---|
| Station | Deveron FM |
| Area | Banff and Macduff |
| Site | Banff (Battery Green) |
| Licence | CR000265 |
| mb21 | Banff (possible match) |
| Frequency | 107.4 |
| NGR | NJ68716461 |
| RDS PS | Deveron |
| RDS PI | CB86 |
| Switched PI | |
| TP/TA | N |
| TMC | |
| Lat | 57.670269 |
| Long | -2.526196 |
| Site Ht | 20 |
| In-Use Aerial Ht | 18 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 100 W |
| Max Dir | |
| Licensed ERP/HP | 100 W |
| Licensed ERP/VP | 100 W |