← Back to FM/VHF search · Map this site name · Offline SVG map
Grassington - Spring House
Settle · Dales Radio · 104.9 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 19/11/2015 |
|---|---|
| Station | Dales Radio |
| Area | Settle |
| Site | Grassington - Spring House |
| Licence | CR100180 |
| mb21 | Grassington (Spring House) |
| Frequency | 104.9 |
| NGR | SE00866481 |
| RDS PS | __DALES_ |
| RDS PI | C69C |
| Switched PI | |
| TP/TA | N |
| TMC | |
| Lat | 54.079212 |
| Long | -1.988349 |
| Site Ht | 298 |
| In-Use Aerial Ht | 15 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 50 W |
| Max Dir | |
| Licensed ERP/HP | 50 W |
| Licensed ERP/VP | 50 W |