← Back to FM/VHF search · Map this site name · Offline SVG map
Stoneyfield
Rochdale · Crescent Radio · 97 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/04/2021 |
|---|---|
| Station | Crescent Radio |
| Area | Rochdale |
| Site | Stoneyfield |
| Licence | CR000026 |
| mb21 | Stoneyfield |
| Frequency | 97 |
| NGR | SD89681265 |
| RDS PS | Crescent |
| RDS PI | C991 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 53.6103 |
| Long | -2.157454 |
| Site Ht | 143 |
| In-Use Aerial Ht | 14 |
| In-UseERP/HP | 50 W |
| In-Use ERP/VP | 50 W |
| Max Dir | |
| Licensed ERP/HP | 50 W |
| Licensed ERP/VP | 50 W |