← Back to FM/VHF search · Map this site name · Offline SVG map
Althorne
Maldon · Caroline Coastal FM · 104.7 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 11/08/2023 |
|---|---|
| Station | Caroline Coastal FM |
| Area | Maldon |
| Site | Althorne |
| Licence | CR102143 |
| Frequency | 104.7 |
| NGR | TQ91139877 |
| RDS PS | Caroline |
| RDS PI | C6B8 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 51.655216 |
| Long | 0.761691 |
| Site Ht | 44 |
| In-Use Aerial Ht | 8 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 75 W |
| Max Dir | |
| Licensed ERP/HP | 75 W |
| Licensed ERP/VP | 75 W |