← Back to DAB search · Map this site name · Offline SVG map
Stirling - Springkerse Ind Est
Stirling and Falkirk · Stirling and Falkirk small-scale · 9C / 206.352 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 03/11/2023 |
|---|---|
| Ensemble | Stirling and Falkirk small-scale |
| Licence | DS104798 |
| Ensemble Area | Stirling and Falkirk |
| EID | C1F9 |
| Transmitter Area | Stirling and Falkirk |
| Site | Stirling - Springkerse Ind Est |
| Freq. | 206.352 |
| Block | 9C |
| TII Main Id (Hex) | 3F |
| TII Sub Id (Hex) | 09 |
| NGR | NS8097292861 |
| Longitude/Latitude | 003W54 57 56N06 49 |
| Lat | 56.113619 |
| Long | -3.915766 |
| Site Height | 11 |
| In-Use Ae Ht | 11 |
| In-Use ERP Total | 50 W |
| Dir Max ERP |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Radio Royal | C8F7 | |
| Audio | ForthValleyRadio | CAF7 | |
| Audio | Central FM | C0C3 | |
| Audio | Edge 2 | C9F5 | |
| Audio | Edge 1 | CAC1 |