← Back to DAB search · Map this site name · Offline SVG map
Carmarthen - Penlan
Carmarthen · South Pembrokeshire small-scale · 9A / 202.928 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 16/10/2024 |
|---|---|
| Ensemble | South Pembrokeshire small-scale |
| Licence | DS104804 |
| mb21 | Carmarthen (possible match) |
| Ensemble Area | South Pembrokeshire |
| EID | C217 |
| Transmitter Area | Carmarthen |
| Site | Carmarthen - Penlan |
| Freq. | 202.928 |
| Block | 9A |
| TII Main Id (Hex) | 28 |
| TII Sub Id (Hex) | 0E |
| NGR | SN4108821242 |
| Longitude/Latitude | 004W18 34 51N52 01 |
| Lat | 51.867059 |
| Long | -4.309451 |
| Site Height | 132 |
| In-Use Ae Ht | 15 |
| In-Use ERP Total | 600 W |
| Dir Max ERP |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Pure West Radio | C147 |