← Back to FM/VHF search · Map this site name · Offline SVG map
Minster
Sheppey · BRFM 95.6 FM · 95.6 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 21/09/2006 |
|---|---|
| Station | BRFM 95.6 FM |
| Area | Sheppey |
| Site | Minster |
| Licence | CR000107 |
| mb21 | Minster |
| Frequency | 95.6 |
| NGR | TQ96897319 |
| RDS PS | _BRFM_ |
| RDS PI | C591 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.423512 |
| Long | 0.830556 |
| Site Ht | 57 |
| In-Use Aerial Ht | 30 |
| In-UseERP/HP | 25 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |