← Back to FM/VHF search · Map this site name · Offline SVG map
Dewsbury
Dewsbury · Branch FM · 101.8 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 30/10/2007 |
|---|---|
| Station | Branch FM |
| Area | Dewsbury |
| Site | Dewsbury |
| Licence | CR000085 |
| mb21 | Dewsbury |
| Frequency | 101.8 |
| NGR | SE25102293 |
| RDS PS | BranchFM |
| RDS PI | C580 |
| Switched PI | |
| TP/TA | N |
| TMC | |
| Lat | 53.702205 |
| Long | -1.62128 |
| Site Ht | 133 |
| In-Use Aerial Ht | 6 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |