← Back to FM/VHF search · Map this site name · Offline SVG map
Belfast - Europa Hotel
Belfast · Blast106 · 106.4 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 22/12/2009 |
|---|---|
| Station | Blast106 |
| Area | Belfast |
| Site | Belfast - Europa Hotel |
| Licence | CR000140 |
| mb21 | Belfast (Europa Hotel) |
| Frequency | 106.4 |
| NGR | IJ33527380 |
| RDS PS | BLAST106 |
| RDS PI | C496 |
| Switched PI | |
| TP/TA | N |
| TMC | N |
| Lat | 54.59479 |
| Long | -5.935047 |
| Site Ht | 11 |
| In-Use Aerial Ht | 54 |
| In-UseERP/HP | 25 W |
| In-Use ERP/VP | 25 W |
| Max Dir | |
| Licensed ERP/HP | 25 W |
| Licensed ERP/VP | 25 W |