← Back to FM/VHF search · Map this site name · Offline SVG map
High Etherley - Community Centre
South West Durham · Bishop FM 105.9 · 105.9 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 07/01/2014 |
|---|---|
| Station | Bishop FM 105.9 |
| Area | South West Durham |
| Site | High Etherley - Community Centre |
| Licence | CR000146 |
| mb21 | High Etherley (Community Centre) |
| Frequency | 105.9 |
| NGR | NZ16342819 |
| RDS PS | BishopFm |
| RDS PI | CE94 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 54.648554 |
| Long | -1.748295 |
| Site Ht | 201 |
| In-Use Aerial Ht | 14 |
| In-UseERP/HP | 50 W |
| In-Use ERP/VP | 50 W |
| Max Dir | |
| Licensed ERP/HP | 50 W |
| Licensed ERP/VP | 50 W |