← Back to DAB search · Map this site name · Offline SVG map
Moel y Parc
N. Wales and Cheshire · SDL National · 11A / 216.928 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 10 kW
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 100° at 0 dB attenuation.
Deepest restriction(s): 280° at 11.4 dB attenuation.
Parameters
| Date | 08/01/2016 |
|---|---|
| Ensemble | SDL National |
| Licence | DM100849 |
| mb21 | Moel-y-Parc |
| Ensemble Area | UK |
| EID | C1CE |
| Transmitter Area | N. Wales and Cheshire |
| Site | Moel y Parc |
| Freq. | 216.928 |
| Block | 11A |
| TII Main Id (Hex) | 29 |
| TII Sub Id (Hex) | 03 |
| NGR | SJ12337013 |
| Longitude/Latitude | 003W18 52 53N13 15 |
| Lat | 53.22096 |
| Long | -3.31452 |
| Site Height | 338 |
| In-Use Ae Ht | 188 |
| In-Use ERP Total | 10 kW |
| Dir Max ERP | 100° |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Jazz FM | CAD7 | |
| Audio | Talk | CAEB | |
| Audio | talkSPORT2 | C1D8 | |
| Audio | Virgin Radio | C3D8 | |
| Audio | Magic Classical | CDE6 | |
| Audio | Mellow Magic | C5D8 | |
| Audio | Absolute 90s | CAC2 | |
| Audio | Planet Rock | C7D8 | |
| Audio | Absolute 80s | C8D8 | |
| Audio | Sunrise Radio | C9D8 | |
| Audio | PremierChristian | CCD8 | |
| Audio | Premier Praise | CDD8 | |
| Audio | Virgin Legends | C7E6 | |
| Audio | Virgin Chilled | C8E6 | |
| Audio | Times Radio | C0D8 | |
| Audio | Boom Radio UK | C5EF | 1FC |
| Audio | Fix Radio | CDDA | |
| Audio | CapXTRA Reloaded | CCE9 | |
| Audio | Radio X Class Rk | C5F6 | |
| Audio | Magic Soul | C3D9 | |
| Audio | Kerrang! | C6CF | |
| Audio | Absolute Rock | C7C9 | |
| Audio | Magic Musicals | CAEA | |
| Audio | Absolute Country | CCE7 | |
| Audio | Hits Radio Chil | CEE6 | |
| Audio | Smooth 80s | CAFB | |
| Audio | Capital Anthems | CAFC | |
| Audio | Kisstory R&B | CFF9 | |
| Audio | Grt Hits Rad 60s | CFFA | |
| Audio | Sunrise Hits | C6B5 | |
| Audio | BFBS UK | C5E0 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.7 | 2.1 | 2.8 | 1.5 | 2.5 | 2.4 | 1.2 | 2.9 | 1.1 | 0.9 | 0 | 3.2 | 5.1 | 3.6 | 5.2 | 4.1 | 5.6 | 4.9 | 4.5 | 3.4 | 3 | 4.4 | 3.8 | 8.5 | 9.3 | 7 | 10.2 | 7.4 | 11.4 | 7.8 | 7.6 | 10.5 | 4 | 3.4 | 1 | 0.6 |