← Back to FM/VHF search · Map this site name · Offline SVG map
Newton Barrow
Wiltshire · BBC Wiltshire (FM) · 103.5 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Wiltshire (FM) |
| Area | Wiltshire |
| Site | Newton Barrow |
| Licence | BBC000047 |
| mb21 | Newton Barrow |
| Frequency | 103.5 |
| NGR | SU09963539 |
| RDS PS | BBCWilts |
| RDS PI | C613 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.117714 |
| Long | -1.85908 |
| Site Ht | 152 |
| In-Use Aerial Ht | 35 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 1 kW |
| Max Dir | |
| Licensed ERP/HP | 1 kW |
| Licensed ERP/VP | 1 kW |