← Back to FM/VHF search · Map this site name · Offline SVG map
Horsham
Horsham · BBC Surrey/Sussex (FM) · 95.1 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Surrey/Sussex (FM) |
| Area | Horsham |
| Site | Horsham |
| Licence | BBC000041 |
| mb21 | Horsham (Arts Centre) (manual override) |
| Frequency | 95.1 |
| NGR | TQ17643075 |
| RDS PS | BBCSussx |
| RDS PI | CD12 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.064042 |
| Long | -0.322554 |
| Site Ht | 52 |
| In-Use Aerial Ht | 22 |
| In-UseERP/HP | 16 W |
| In-Use ERP/VP | 16 W |
| Max Dir | |
| Licensed ERP/HP | 20 W |
| Licensed ERP/VP | 20 W |