← Back to DAB search · Map this site name · Offline SVG map
Fort Widley
Portsmouth · Portsmouth small scale · 8B / 197.648 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 193.8 W
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 70°, 80°, 90°, 170°, 180°, 190° at 0 dB attenuation.
Deepest restriction(s): 300°, 310°, 320° at 7 dB attenuation.
Parameters
| Date | 29/05/2025 |
|---|---|
| Ensemble | Portsmouth small scale |
| Licence | DS105146 |
| mb21 | Fort Widley |
| Ensemble Area | Portsmouth |
| EID | C1CD |
| Transmitter Area | Portsmouth |
| Site | Fort Widley |
| Freq. | 197.648 |
| Block | 8B |
| TII Main Id (Hex) | 02 |
| TII Sub Id (Hex) | 08 |
| NGR | SU65730646 |
| Longitude/Latitude | 001W04 03 50N51 14 |
| Lat | 50.85393 |
| Long | -1.067587 |
| Site Height | 102 |
| In-Use Ae Ht | 28 |
| In-Use ERP Total | 193.8 W |
| Dir Max ERP |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | Flash | CADA | |
| Audio | Slack City | CAD4 | |
| Audio | Express FM | CA94 | |
| Audio | Radio Caroline | C6D6 | |
| Audio | Gaydio | C9C9 | |
| Audio | Atmosphere.Radio | C7D5 | |
| Audio | Starpoint Soul | C1D5 | |
| Audio | Passion Radio | C4E7 | |
| Audio | 80s Rhythm | C5E7 | 217 |
| Audio | Nation 60s | CCf1 | 214 |
| Audio | Nation 70s | C2ED | 213 |
| Audio | Nation Rocks | C2FB | 215 |
| Audio | Victory | CEF1 | |
| Audio | OUTREACH DANCE | C1C5 | |
| Audio | OUTREACH RADIO | C3EE | |
| Audio | 60s | CAD3 | |
| Audio | Fun Kids | CFD8 | |
| Audio | Voice FM Music | CB97 | |
| Audio | Tomorrowland OWR | C2C3 | |
| Audio | Cyndicut Radio | C250 | |
| Audio | Unity101 | C891 | |
| Audio | OUTREACH CLASSIC | C144 | 223 |
| Audio | Angel Gold | C55C | |
| Audio | Soleil Radio | C8F0 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.9 | 3.8 | 3 | 2 | 1.2 | 0.7 | 0.4 | 0 | 0 | 0 | 0.3 | 0.5 | 0.8 | 1 | 0.8 | 0.5 | 0.2 | 0 | 0 | 0 | 0.4 | 0.8 | 1.3 | 2 | 3 | 3.8 | 4.9 | 6 | 6.4 | 6.7 | 7 | 7 | 7 | 6.7 | 6.4 | 6 |