← Back to FM/VHF search · Map this site name · Offline SVG map
Christchurch
A · BBC Radio Wales · 95.9 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio Wales |
| Area | A |
| Site | Christchurch |
| Licence | BBC000008 |
| mb21 | Christchurch |
| Frequency | 95.9 |
| NGR | ST35318961 |
| RDS PS | BBCWales |
| RDS PI | C918 |
| Switched PI | |
| TP/TA | |
| TMC | N |
| Lat | 51.601598 |
| Long | -2.935418 |
| Site Ht | 94 |
| In-Use Aerial Ht | 55 |
| In-UseERP/HP | 250 W |
| In-Use ERP/VP | 250 W |
| Max Dir | |
| Licensed ERP/HP | 500 W |
| Licensed ERP/VP | 500 W |