← Back to FM/VHF search · Map this site name · Offline SVG map
Stafford
Staffordshire · BBC Radio Stoke (FM) · 104.1 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio Stoke (FM) |
| Area | Staffordshire |
| Site | Stafford |
| Licence | BBC000042 |
| Frequency | 104.1 |
| NGR | SJ92322321 |
| RDS PS | BBCStoke |
| RDS PI | C711 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 52.806385 |
| Long | -2.115367 |
| Site Ht | 76 |
| In-Use Aerial Ht | 37 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 75 W |
| Max Dir | |
| Licensed ERP/HP | 80 W |
| Licensed ERP/VP | 80 W |