← Back to FM/VHF search · Map this site name · Offline SVG map
Hazler Hill
Church Stretton · BBC Radio Shropshire · 90 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio Shropshire |
| Area | Church Stretton |
| Site | Hazler Hill |
| Licence | BBC000038 |
| mb21 | Hazler Hill |
| Frequency | 90 |
| NGR | SO46449288 |
| RDS PS | BBC-Shrp |
| RDS PI | C61A |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 52.53114 |
| Long | -2.790976 |
| Site Ht | 345 |
| In-Use Aerial Ht | 28 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 10 W |
| Max Dir | |
| Licensed ERP/HP | 10 W |
| Licensed ERP/VP | 10 W |