← Back to FM/VHF search · Map this site name · Offline SVG map
Clettraval
North Uist · BBC Radio 1 · 97.7 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 1 |
| Area | North Uist |
| Site | Clettraval |
| Licence | BBC000001 |
| mb21 | Clettraval |
| Frequency | 97.7 |
| NGR | NF75177164 |
| RDS PS | Radio_1_ |
| RDS PI | C201 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 57.617296 |
| Long | -7.442524 |
| Site Ht | 123 |
| In-Use Aerial Ht | 40 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 2 kW |
| Max Dir | |
| Licensed ERP/HP | 0 W |
| Licensed ERP/VP | 2 kW |