← Back to DAB search · Map this site name · Offline SVG map
Greystead Road Lewisham
North London · North London small-scale · 9B / 204.64 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 90 W
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 330°, 340°, 350° at 0 dB attenuation.
Deepest restriction(s): 150°, 160°, 170° at 33 dB attenuation.
Parameters
| Date | 08/12/2025 |
|---|---|
| Ensemble | North London small-scale |
| Licence | DS105091 |
| Ensemble Area | North London |
| EID | C1C6 |
| Transmitter Area | North London |
| Site | Greystead Road Lewisham |
| Freq. | 204.64 |
| Block | 9B |
| TII Main Id (Hex) | |
| TII Sub Id (Hex) | |
| NGR | TQ35227386 |
| Longitude/Latitude | 000W03 20 51N26 51 |
| Lat | 51.447591 |
| Long | -0.055538 |
| Site Height | 88 |
| In-Use Ae Ht | 35 |
| In-Use ERP Total | 90 W |
| Dir Max ERP |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | ASIAN STAR RADIO | C080 | |
| Audio | House FM | C254 | |
| Audio | Radio Caroline | C6D6 | |
| Audio | Rainbow Radio | C7D9 | |
| Audio | Resonance Xtra | C8D4 | |
| Audio | Nagrecha Radio | CA91 | |
| Audio | Resonance FM | CAD6 | |
| Audio | Select Radio | CBD4 | |
| Audio | RINSE FM | CD90 | |
| Audio | Angel vintage | CDC2 | |
| Audio | Reprezent | CF84 | |
| Audio | The Beat London | CFE3 | |
| Audio | LGR | C092 | |
| Audio | CDNX | C0EB | |
| Audio | Hellas Radio UK | C15C | |
| Audio | PolishRadioLondn | C1D0 | |
| Audio | Starpoint soul | C1D5 | |
| Audio | Liberty Radio | C55A | |
| Audio | Delite Radio | CDD4 | |
| Audio | KOOL FM | CDF6 | |
| Audio | Solar Radio | CED4 | |
| Audio | Fun Kids | CFD8 | |
| Audio | Shine 879 | CFF2 | |
| Audio | GreekBeat Radio | CFFC | |
| Audio | Persian Mix Radio | C758 | |
| Audio | TMM1 | CCD4 | |
| Audio | Kol | CA5F | |
| Audio | Boom Rock | C9C3 | |
| Audio | TBA | CD58 | |
| Audio | Slack City London | CAD4 | |
| Audio | Love Life | C7F4 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 5.3 | 6.6 | 8.5 | 11.5 | 14.5 | 17 | 21 | 25 | 33 | 33 | 33 | 25 | 21 | 17 | 14.5 | 11.5 | 8.5 | 6.6 | 5.3 | 4 | 3 | 2 | 1.5 | 1 | 0.5 | 0.25 | 0 | 0 | 0 |