← Back to FM/VHF search · Map this site name · Offline SVG map
Rosemount
Coupar · BBC Radio Scotland (FM) · 94 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio Scotland (FM) |
| Area | Coupar |
| Site | Rosemount |
| Licence | BBC000006 |
| mb21 | Rosemount |
| Frequency | 94 |
| NGR | NO20344354 |
| RDS PS | BBC_Scot |
| RDS PI | C415 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 56.577009 |
| Long | -3.298258 |
| Site Ht | 81 |
| In-Use Aerial Ht | 20 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 32 W |
| Max Dir | |
| Licensed ERP/HP | 32 W |
| Licensed ERP/VP | 32 W |