← Back to FM/VHF search · Map this site name · Offline SVG map
Knockmore
Moray · BBC Radio Scotland (FM) · 92.6 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio Scotland (FM) |
| Area | Moray |
| Site | Knockmore |
| Licence | BBC000006 |
| Frequency | 92.6 |
| NGR | NJ32134970 |
| RDS PS | BBC_Scot |
| RDS PI | C915 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 57.532332 |
| Long | -3.135127 |
| Site Ht | 353 |
| In-Use Aerial Ht | 91 |
| In-UseERP/HP | 1 kW |
| In-Use ERP/VP | 1 kW |
| Max Dir | |
| Licensed ERP/HP | 1 kW |
| Licensed ERP/VP | 1 kW |