← Back to FM/VHF search · Map this site name · Offline SVG map
Chippenham
Chippenham · BBC Radio 1 · 98.4 MHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 01/01/1900 |
|---|---|
| Station | BBC Radio 1 |
| Area | Chippenham |
| Site | Chippenham |
| Licence | BBC000001 |
| mb21 | Chippenham |
| Frequency | 98.4 |
| NGR | ST91367502 |
| RDS PS | Radio_1_ |
| RDS PI | C201 |
| Switched PI | |
| TP/TA | |
| TMC | |
| Lat | 51.474075 |
| Long | -2.12579 |
| Site Ht | 103 |
| In-Use Aerial Ht | 38 |
| In-UseERP/HP | 0 W |
| In-Use ERP/VP | 9 W |
| Max Dir | |
| Licensed ERP/HP | 10 W |
| Licensed ERP/VP | 10 W |