← Back to DAB search · Map this site name · Offline SVG map
Wrexham Rhos
North East Wales & West Cheshire · NE Wales W Chesh · 10D / 215.072 MHz
Antenna pattern
Antenna pattern
ERP field: In-Use ERP Total = 3 kW
Pattern values are treated as dB attenuation. The outer ring is the lowest attenuation / strongest direction; radius uses field-strength scaling: 10−dB/20.
Best bearing(s): 110°, 130° at 0 dB attenuation.
Deepest restriction(s): 260° at 41.4 dB attenuation.
Parameters
| Date | 12/03/2013 |
|---|---|
| Ensemble | NE Wales W Chesh |
| Licence | DL000049 |
| mb21 | Wrexham-Rhos |
| Ensemble Area | NEWales & WestCheshire |
| EID | C1B3 |
| Transmitter Area | North East Wales & West Cheshire |
| Site | Wrexham Rhos |
| Freq. | 215.072 |
| Block | 10D |
| TII Main Id (Hex) | 29 |
| TII Sub Id (Hex) | 06 |
| NGR | SJ30085372 |
| Longitude/Latitude | 003W02 43 53N04 34 |
| Lat | 53.076112 |
| Long | -3.045139 |
| Site Height | 210 |
| In-Use Ae Ht | 43 |
| In-Use ERP Total | 3 kW |
| Dir Max ERP | 90° |
Services listed for this ensemble row
| Type | Service label | SId | LSN |
|---|---|---|---|
| Audio | BBC Radio Wales | C738 | |
| Audio | BBC Radio Cymru | C73B | |
| Audio | RETUNE | C4D7 | 228 |
| Audio | Capital NW | C373 | 196 1C0 1C4 1C9 |
| Audio | Dee on DAB | C2CF | |
| Audio | Nation Radio | C5DD | 1AC 204 |
| Audio | Love80s | C0DA | |
| Audio | Zest Liverpool | C7DB | |
| Audio | Happy Radio | CCF6 | 1EF |
| Audio | Fun Kids Junior | C7E9 | |
| Audio | 88.3 CENTREFORCE | C6E3 | |
| Audio | Liverpool Live | CEEC | |
| Audio | BBC R Cymru 2 | CB3B | |
| Audio | In Demand | C5ED | |
| Audio | Heart NWales | C2DF | |
| Audio | Nation 80s | C2EF | |
| Audio | Fun Kids | CFD8 | |
| Audio | FK Soundtracks | C6F9 | |
| Audio | InDemandDecades | C141 | |
| Audio | Nation 90s | C2FA | |
| Audio | Dragon Radio | C958 | 228 |
| Audio | Marcher Vibe | CC5E | |
| Data | Fun Kids | C5D0 |
Pattern values
Antenna pattern
| 0° | 10° | 20° | 30° | 40° | 50° | 60° | 70° | 80° | 90° | 100° | 110° | 120° | 130° | 140° | 150° | 160° | 170° | 180° | 190° | 200° | 210° | 220° | 230° | 240° | 250° | 260° | 270° | 280° | 290° | 300° | 310° | 320° | 330° | 340° | 350° |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.7 | 2.8 | 1.3 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.3 | 0 | 0.1 | 0 | 0.3 | 0.8 | 1.7 | 2.7 | 3 | 3.7 | 5.1 | 7.3 | 10.3 | 14.3 | 18.4 | 34.4 | 41.4 | 39.1 | 39.1 | 22.3 | 17 | 12.8 | 10.1 | 7.9 | 5.7 | 4.3 |