← Back to AM/MF search · Map this site name · Offline SVG map
Annesley - Acacia Centre
Annesley Woodhouse · Acacia Radio · 1287 kHz
Antenna pattern
No bearing-by-bearing pattern is listed for this row in the CSV.
Parameters
| Date | 25/01/2023 |
|---|---|
| Station | Acacia Radio |
| Area | Annesley Woodhouse |
| Site | Annesley - Acacia Centre |
| Licence | LRSL104908 |
| Frequency | 1287 |
| NGR | SK50335380 |
| Lat | 53.079062 |
| Long | -1.250137 |
| Site Ht | 173 |
| In-Use Aerial Ht | 10 |
| In-Use EMRP (kW) | 1 W |
| Max Dir | |
| Licensed Aerial Ht | 10 |
| Licensed EMRP | 1 W |